Parcel 00-00-31-1010-0011-0000
Owners
KROL PAUL J TRUSTEE
KROL NORAH L TRUSTEE
111 SW 136TH ST
NEWBERRY, FL 32669
Parcel Summary
Situs Address | 3240 S FLETCHER AV 111 |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 6 |
Township | 2N |
Range | 29 |
Subdivision | AM BY SEA OR148-542 |
Exemptions | None |
Short Legal
UNIT 11IN OR 1967/1950
AMELIA BY THE SEA 148/542
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $564,000 |
(=) Market Value | $564,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $428,717 |
(=) County Taxable Value | $428,717 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
QC 1967/1950 | 2015-02-18 | U | Improved | $100 | Grantor: KROL PAUL J & NORAH L Grantee: KROL FAMILY LIVING TRUST |
WD 1894/1400 | 2013-12-16 | U | Improved | $100 | Grantor: SCOFIELD MABEL O TRUSTEE Grantee: KROL PAUL J & NORAH L |
WD 1894/1398 | 2013-12-12 | U | Improved | $217,000 | Grantor: SCOFIELD BRYAN M Grantee: KROL PAUL J & NORAH L |
TD 1847/0197 | 2013-03-12 | U | Improved | $100 | Grantor: SCOFIELD MABEL O TRUSTEE Grantee: SCOFIELD MABEL O TRUSTEE |
WD 0724/0903 | 1995-02-24 | Q | Improved | $100 | Grantor: SCOFIELD GEORGE E Grantee: SCOFIELD GEORGE E TRUST |
WD 0439/0585 | 1984-12-01 | Q | Improved | $96,500 | |
WD 0155/0661 | 1973-01-01 | Q | Improved | $31,000 |
Buildings
Building # 1, Section # 1
Heated Sq Ft | Year Built | Value |
---|---|---|
1170 | 1973 | $569,640 |
Land Lines
None
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.